
Jul 03, 2025 EOD
J.G.Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 544138 | NSE Symbol: | JGCHEM | P/E(TTM): | 79.18 |
ISIN Demat: | INE0MB501011 | Div & Yield%: | 0.00 | EPS(TTM): | 5.11 |
Book Value(₹): | 79.61 | Market Cap(₹Cr.): | 1,585.47 | Face Value(₹): | 10.00 |
J.G.Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 544138 | |
NSE Symbol: | JGCHEM | |
P/E(TTM): | 79.18 | |
ISIN Demat: | INE0MB501011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.11 | |
Book Value(₹): | 79.61 | |
Market Cap(₹Cr.): | 1,585.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
401.00
|
402.30
|
Prev Close(₹) |
399.55
|
399.45
|
Volume |
13324
|
94363
|
Today's Range(₹) |
405.60 - 396.85
|
405.65 - 396.20
|
52-Week Range(₹) |
484.00 - 396.85
|
484.50 - 225.15
|
Buy(Size) |
0.00 (x 0)
|
404.60000000000002(x 110)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|